
Orika, Kerol Fire-Gem Crystalline Gemstone (Kettemoor)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% of cap (Cap) | 0% (769) | 0% (538) | 0% (538) | 0% (861) | 0% (215) | 0% (1000) | 0% (676) | 0% (676) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 19:47:30 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Dathomir | 19:47:41 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Endor | 19:47:15 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Lok | 19:47:55 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Naboo | 19:46:18 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Rori | 19:46:40 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Talus | 19:47:01 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Tatooine | 19:46:00 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.