
Ageba, Mythra Copper (Kettemoor)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% of cap (Cap) | 0% (649) | 0% (906) | 0% (568) | 0% (565) | 0% (906) | 0% (1000) | 0% (706) | 0% (706) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 19:46:28 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Dantooine | 19:47:30 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Dathomir | 19:47:41 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Endor | 19:47:15 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Lok | 19:47:55 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Naboo | 19:46:18 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Talus | 19:47:01 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Tatooine | 19:46:00 17-03-2009 | Tidan | 02:00:01 18-04-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.