
Deopaeate, Desh Copper (Wanderhome)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 69 | 571 | 20 | 200 | 538 | 890 | 312 | 370 |
% of cap (Cap) | 59.4% (116) | 99.8% (572) | 19.6% (102) | 75.4% (265) | 94% (572) | 89% (1000) | 83.8% (372) | 99.4% (372) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 15:31:33 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Dathomir | 15:31:33 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Lok | 15:31:33 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Naboo | 15:31:34 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Rori | 15:31:34 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Talus | 15:31:34 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Tatooine | 15:31:35 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Yavin 4 | 15:31:35 07-03-2009 | TimeLorde | 04:39:28 20-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.