
Adahibe, Vendusii Crystal Amorphous Gemstone (Wanderhome)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 648 | 811 | 851 | 909 | 509 | 275 | 906 | 805 |
% of cap (Cap) | 87.1% (744) | 87.2% (930) | 91.5% (930) | 93.5% (972) | 91.2% (558) | 27.5% (1000) | 97.4% (930) | 86.5% (930) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:30:33 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Dantooine | 03:30:33 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Dathomir | 03:30:34 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Endor | 03:30:34 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Lok | 03:30:35 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Naboo | 03:30:35 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Rori | 03:30:35 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Talus | 03:30:35 05-03-2009 | TimeLorde | 16:41:59 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.