
Asnomi, Diatium Copper (Wanderhome)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 472 | 756 | 301 | 409 | 785 | 826 | 583 | 529 |
% of cap (Cap) | 100% (472) | 95.2% (794) | 72.8% (413) | 87.9% (465) | 98.8% (794) | 82.6% (1000) | 98.1% (594) | 89% (594) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:30:28 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Dantooine | 03:30:28 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Endor | 03:30:28 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Lok | 03:30:29 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Naboo | 03:30:29 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Talus | 03:30:29 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Tatooine | 03:30:30 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Yavin 4 | 03:30:30 05-03-2009 | TimeLorde | 16:40:24 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.