
Carbicofieate, Ditanium Steel (Wanderhome)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 529 | 372 | 836 | 870 | 274 | 26 | 863 | 784 |
% of cap (Cap) | 90.5% (584) | 78.3% (475) | 96.6% (865) | 97.5% (892) | 93.8% (292) | 2.6% (1000) | 99.7% (865) | 93.5% (838) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:30:18 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Dantooine | 03:30:18 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Dathomir | 03:30:18 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Lok | 03:30:19 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Naboo | 03:30:19 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Rori | 03:30:19 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Talus | 03:30:20 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Yavin 4 | 03:30:20 05-03-2009 | TimeLorde | 16:39:00 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.