
Quadaquikecru, Polymer (Wanderhome)
![]() | DR | MA | OQ | SR | UT |
Value | 710 | 989 | 753 | 479 | 899 |
% of cap (Cap) | 71% (1000) | 98.9% (1000) | 75.3% (1000) | 47.9% (1000) | 89.9% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:30:13 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Dantooine | 03:30:14 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Endor | 03:30:14 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Lok | 03:30:14 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Naboo | 03:30:15 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Talus | 03:30:15 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Tatooine | 03:30:15 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Yavin 4 | 03:30:15 05-03-2009 | TimeLorde | 16:42:08 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.