
Sifep, Bospridium Amorphous Gemstone (Wanderhome)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 36 | 14 | 25 | 643 | 7 | 650 | 3 | 79 |
% of cap (Cap) | 34.2% (105) | 10.6% (131) | 19% (131) | 98.6% (652) | 8.8% (79) | 65% (1000) | 2.2% (131) | 60.3% (131) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 16:33:04 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Dathomir | 16:33:04 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Endor | 16:33:04 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Naboo | 16:33:05 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Rori | 16:33:05 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Talus | 16:33:05 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Tatooine | 16:33:06 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Yavin 4 | 16:33:06 02-03-2009 | TimeLorde | 17:54:35 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.