
Ienaism, Desh Copper (Wanderhome)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 66 | 523 | 96 | 209 | 563 | 226 | 322 | 337 |
% of cap (Cap) | 56.9% (116) | 91.4% (572) | 94.1% (102) | 78.8% (265) | 98.4% (572) | 22.6% (1000) | 86.5% (372) | 90.5% (372) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 16:32:55 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Dathomir | 16:32:55 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Endor | 16:32:55 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Lok | 16:32:56 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Naboo | 16:32:56 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Talus | 16:32:56 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Tatooine | 16:32:57 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Yavin 4 | 16:32:57 02-03-2009 | TimeLorde | 17:53:57 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.