
Carbaragebate, Duranium Steel (Wanderhome)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 499 | 340 | 796 | 837 | 252 | 48 | 755 | 722 |
% of cap (Cap) | 99% (504) | 82.9% (410) | 97.6% (815) | 98.2% (852) | 100% (252) | 4.8% (1000) | 92.6% (815) | 92.8% (778) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 16:32:41 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Dantooine | 16:32:41 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Dathomir | 16:32:41 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Endor | 16:32:42 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Lok | 16:32:42 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Naboo | 16:32:42 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Rori | 16:32:43 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Tatooine | 16:32:43 02-03-2009 | TimeLorde | 16:39:23 16-03-2009 | Hurlobacca |
Comments:
You must be logged in to add comments.