
Khene, Seafah Jewel Crystalline Gemstone (Wanderhome)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 783 | 644 | 528 | 885 | 207 | 9 | 681 | 761 |
% of cap (Cap) | 94.2% (831) | 97.1% (663) | 79.6% (663) | 98.4% (899) | 78.1% (265) | 0.9% (1000) | 89.1% (764) | 99.6% (764) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 09:27:15 26-02-2009 | Hurlobacca | 15:30:56 07-03-2009 | TimeLorde |
Dathomir | 16:31:19 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Endor | 16:31:20 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Lok | 16:31:20 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Naboo | 16:31:20 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Rori | 16:31:21 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Tatooine | 16:31:21 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Yavin 4 | 16:31:21 02-03-2009 | TimeLorde | 15:30:56 07-03-2009 | TimeLorde |
Comments:
You must be logged in to add comments.