
Okecaugine, Ditanium Steel (Intrepid)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 503 | 441 | 839 | 837 | 289 | 338 | 818 | 814 |
% of cap (Cap) | 86.1% (584) | 92.8% (475) | 96.9% (865) | 93.8% (892) | 98.9% (292) | 33.8% (1000) | 94.5% (865) | 97.1% (838) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:54:53 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Dantooine | 03:54:57 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Dathomir | 03:54:59 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Endor | 03:54:56 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Lok | 03:55:00 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Naboo | 03:54:52 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Talus | 03:54:54 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Tatooine | 03:54:50 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Comments:
You must be logged in to add comments.