
Fegooseera, Quadranium Steel (Intrepid)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 583 | 530 | 909 | 907 | 302 | 77 | 850 | 890 |
% of cap (Cap) | 87.8% (664) | 98.1% (540) | 99.3% (915) | 97.3% (932) | 90.9% (332) | 7.7% (1000) | 92.9% (915) | 99.1% (898) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:53:16 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Dantooine | 03:53:22 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Dathomir | 03:53:23 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Endor | 03:53:20 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Lok | 03:53:25 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Rori | 03:53:18 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Talus | 03:53:19 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Tatooine | 03:53:15 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Comments:
You must be logged in to add comments.