
Ynehei, Regvis Amorphous Gemstone (Intrepid)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 217 | 300 | 180 | 705 | 185 | 699 | 296 | 297 |
% of cap (Cap) | 81.8% (265) | 90.6% (331) | 54.3% (331) | 96.3% (732) | 92.9% (199) | 69.9% (1000) | 89.4% (331) | 89.7% (331) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 03:44:26 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Dathomir | 03:44:32 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Endor | 03:44:31 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Lok | 03:44:33 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Naboo | 03:44:25 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Rori | 03:44:28 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Talus | 03:44:29 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Tatooine | 03:44:24 07-01-2009 | Arey | 17:27:33 02-02-2009 | dionysos |
Comments:
You must be logged in to add comments.