
Ditetragapeeium, Lommite Carbonate Ore (Tempest)
![]() | CR | DR | HR | MA | OQ | SR | UT |
Value | 662 | 385 | 681 | 694 | 460 | 422 | 705 |
% of cap (Cap) | 86.6% (764) | 82.9% (464) | 85.3% (798) | 90.8% (764) | 46% (1000) | 90.9% (464) | 96.5% (730) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 22:18:21 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Dantooine | 22:18:21 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Dathomir | 22:18:22 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Endor | 22:18:22 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Naboo | 22:18:22 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Rori | 22:18:23 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Tatooine | 22:18:23 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Yavin 4 | 22:18:23 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.