
Kegara, Thoranium Steel (Tempest)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 295 | 276 | 678 | 714 | 114 | 37 | 645 | 596 |
% of cap (Cap) | 85.5% (345) | 98.5% (280) | 94.8% (715) | 92.4% (772) | 65.9% (173) | 3.7% (1000) | 90.2% (715) | 90.5% (658) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 22:18:05 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Dantooine | 22:18:06 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Dathomir | 22:18:06 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Endor | 22:18:06 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Naboo | 22:18:06 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Rori | 22:18:07 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Talus | 22:18:07 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Tatooine | 22:18:07 29-12-2008 | Aucob | 03:00:01 30-01-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.