
Difycabeha, Kelsh Copper (SWG Beyond)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 485 | 842 | 437 | 461 | 788 | 190 | 587 | 585 |
% of cap (Cap) | 86.6% (560) | 99% (850) | 89.1% (490) | 89.5% (515) | 92.7% (850) | 19% (1000) | 90.3% (650) | 90% (650) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 09:01:05 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Dantooine | 09:01:03 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Dathomir | 09:01:06 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Endor | 09:01:06 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Naboo | 09:01:08 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Talus | 09:01:04 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Tatooine | 09:01:07 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Yavin 4 | 09:01:08 23-02-2021 | Shalla Bal | 08:00:13 02-03-2021 | Shalla Bal |
Comments:
You must be logged in to add comments.