
Inosaoate, Vendusii Crystal Amorphous Gemstone (Andromeda)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 731 | 893 | 825 | 920 | 483 | 592 | 861 | 783 |
% of cap (Cap) | 98.2% (744) | 96% (930) | 88.7% (930) | 94.6% (972) | 86.5% (558) | 59.2% (1000) | 92.5% (930) | 84.1% (930) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Dantooine | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Dathomir | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Endor | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Lok | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Naboo | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Talus | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Yavin 4 | 20:02:23 14-09-2017 | SWGCraft Parser | 03:00:03 15-10-2017 | SWGCraft Parser |
Comments:
You must be logged in to add comments.