
Topagoaris, Rudic Amorphous Gemstone (Andromeda)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 329 | 402 | 381 | 785 | 311 | 613 | 469 | 510 |
% of cap (Cap) | 77.5% (424) | 75.8% (530) | 71.8% (530) | 96.6% (812) | 97.8% (318) | 61.3% (1000) | 88.4% (530) | 96.2% (530) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Dantooine | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Dathomir | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Endor | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Rori | 20:02:21 14-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Talus | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Tatooine | 20:02:11 10-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Yavin 4 | 20:02:21 14-09-2017 | SWGCraft Parser | 03:00:01 11-10-2017 | SWGCraft Parser |
Comments:
You must be logged in to add comments.