
Gewoe, Mythra Copper (ShadowfireEmu)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 592 | 850 | 546 | 499 | 885 | 656 | 663 | 622 |
% of cap (Cap) | 91.2% (649) | 93.8% (906) | 96.1% (568) | 88.3% (565) | 97.6% (906) | 65.6% (1000) | 93.9% (706) | 88.1% (706) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:13 08-01-2017 | SWGCraft Parser |
Dathomir | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:13 08-01-2017 | SWGCraft Parser |
Endor | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:13 08-01-2017 | SWGCraft Parser |
Talus | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:13 08-01-2017 | SWGCraft Parser |
Comments:
You must be logged in to add comments.