
Wewa, Bospridium Amorphous Gemstone (ShadowfireEmu)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 68 | 10 | 5 | 633 | 42 | 981 | 51 | 127 |
% of cap (Cap) | 64.7% (105) | 7.6% (131) | 3.8% (131) | 97% (652) | 53.1% (79) | 98.1% (1000) | 38.9% (131) | 96.9% (131) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Dantooine | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Dathomir | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Endor | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Lok | 20:02:15 18-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Naboo | 20:02:15 18-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Rori | 20:02:15 18-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Yavin 4 | 20:02:16 19-12-2016 | SWGCraft Parser | 20:02:14 29-12-2016 | SWGCraft Parser |
Comments:
You must be logged in to add comments.