
Dimapeiatosine, Beyrllius Copper (Bria)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 248 | 675 | 199 | 363 | 627 | 149 | 483 | 449 |
% of cap (Cap) | 84.3% (294) | 98.8% (683) | 77.4% (257) | 99.4% (365) | 91.8% (683) | 14.9% (1000) | 100% (483) | 92.9% (483) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 20:30:23 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Dathomir | 20:30:26 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Endor | 20:30:24 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Lok | 20:30:25 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Naboo | 20:30:24 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Rori | 20:30:25 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Talus | 20:30:23 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Tatooine | 20:30:25 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Comments:
You must be logged in to add comments.