
Micen, Carbonite Steel (Bria)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 672 | 566 | 896 | 921 | 362 | 867 | 947 | 875 |
% of cap (Cap) | 90.3% (744) | 93.5% (605) | 92.8% (965) | 94.7% (972) | 97.3% (372) | 86.7% (1000) | 98.1% (965) | 91.3% (958) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:30:12 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Dantooine | 20:30:08 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Dathomir | 20:30:12 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Endor | 20:30:09 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Lok | 20:30:11 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Naboo | 20:30:10 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Talus | 20:30:09 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Tatooine | 20:30:11 19-09-2011 | Edra | 03:00:03 20-10-2011 | SWGCraft Parser |
Comments:
You must be logged in to add comments.