
Quadneowohoris, Vendusii Crystal Amorphous Gemstone (Sunrunner)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 618 | 853 | 799 | 965 | 556 | 892 | 843 | 891 |
% of cap (Cap) | 83% (744) | 91.7% (930) | 85.9% (930) | 99.2% (972) | 99.6% (558) | 89.2% (1000) | 90.6% (930) | 95.8% (930) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 23:45:47 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Dantooine | 23:45:46 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Endor | 23:45:46 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Lok | 23:45:47 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Rori | 23:45:48 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Talus | 23:45:49 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Tatooine | 23:45:48 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Yavin 4 | 23:45:49 14-08-2011 | Monty Burns | 03:00:02 15-09-2011 | SWGCraft Parser |
Comments:
You must be logged in to add comments.