
Pefidausis, Thallium Copper (Test Center)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 129 | 544 | 133 | 304 | 548 | 128 | 369 | 390 |
% of cap (Cap) | 62.9% (205) | 86.6% (628) | 73.8% (180) | 96.5% (315) | 87.2% (628) | 12.8% (1000) | 86.2% (428) | 91.1% (428) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 23:14:33 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Dantooine | 23:14:34 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Dathomir | 23:14:33 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Endor | 23:14:34 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Lok | 23:14:34 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Naboo | 23:14:33 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Tatooine | 23:14:32 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Yavin 4 | 23:14:33 12-08-2011 | Holden | 03:00:02 13-09-2011 | SWGCraft Parser |
Comments:
You must be logged in to add comments.