
Apihedead, Polysteel Copper (Chimaera)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 731 | 953 | 657 | 609 | 932 | 403 | 749 | 747 |
% of cap (Cap) | 91.3% (800) | 95.3% (1000) | 93.8% (700) | 93.6% (650) | 93.2% (1000) | 40.3% (1000) | 93.6% (800) | 93.3% (800) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 14:09:03 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Dathomir | 14:09:03 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Lok | 14:09:03 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Naboo | 14:09:04 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Rori | 14:09:03 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Talus | 14:09:04 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Tatooine | 14:09:04 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Yavin 4 | 14:09:03 05-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Comments:
You must be logged in to add comments.