
Bifeinoviam, Laboi Mineral Crystal Crystalline Gemstone (Chimaera)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 928 | 780 | 778 | 942 | 295 | 524 | 833 | 897 |
% of cap (Cap) | 97% (956) | 85.4% (913) | 85.2% (913) | 96.7% (974) | 80.8% (365) | 52.4% (1000) | 88.7% (939) | 95.5% (939) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 17:14:22 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Dantooine | 17:14:23 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Dathomir | 17:14:23 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Lok | 17:14:22 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Rori | 17:14:22 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Talus | 17:14:23 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Tatooine | 17:14:23 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Yavin 4 | 17:14:23 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Comments:
You must be logged in to add comments.