
Debiite, Duralumin Aluminum (Chimaera)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 430 | 600 | 464 | 538 | 730 | 521 | 631 | 660 |
% of cap (Cap) | 74.9% (574) | 91.1% (658) | 80.8% (574) | 85.4% (630) | 91% (802) | 52.1% (1000) | 86.4% (730) | 90.4% (730) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 17:14:00 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Dathomir | 17:14:01 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Endor | 17:14:01 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Lok | 17:14:00 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Rori | 17:14:00 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Talus | 17:14:00 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Tatooine | 17:14:01 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Yavin 4 | 17:14:01 04-08-2011 | dratsablive | 13:49:41 13-08-2011 | dratsablive |
Comments:
You must be logged in to add comments.