
Ebeki, Green Diamond Crystalline Gemstone (TCPrime)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 607 | 278 | 259 | 781 | 166 | 184 | 528 | 579 |
% of cap (Cap) | 85.9% (706) | 67.3% (413) | 62.7% (413) | 94.7% (824) | 100% (166) | 18.4% (1000) | 89.6% (589) | 98.3% (589) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 21:13:24 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Dantooine | 21:13:24 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Dathomir | 21:13:23 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Naboo | 21:13:23 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Rori | 21:13:22 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Talus | 21:13:24 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Tatooine | 21:13:23 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Yavin 4 | 21:13:23 03-07-2011 | Darev | 03:00:03 04-08-2011 | SWGCraft Parser |
Comments:
You must be logged in to add comments.