
Likohoiam, Beyrllius Copper (Kauri)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 263 | 625 | 228 | 333 | 611 | 59 | 414 | 412 |
% of cap (Cap) | 89.4% (294) | 91.5% (683) | 88.7% (257) | 91.2% (365) | 89.4% (683) | 5.9% (1000) | 85.7% (483) | 85.3% (483) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 14:42:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Endor | 15:29:24 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Lok | 15:55:49 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Naboo | 16:03:28 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Rori | 16:13:55 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Talus | 16:18:19 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Tatooine | 16:28:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Yavin 4 | 16:34:30 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.