
Nafiium, Chromium Aluminum (Kauri)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 424 | 500 | 388 | 493 | 553 | 471 | 514 | 567 |
% of cap (Cap) | 96.3% (440) | 86.9% (575) | 88.1% (440) | 93% (530) | 80.7% (685) | 47.1% (1000) | 81.5% (630) | 90% (630) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 14:42:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Dathomir | 15:24:06 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Lok | 15:55:49 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Naboo | 16:03:28 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Rori | 16:13:55 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Talus | 16:18:19 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Tatooine | 16:28:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Yavin 4 | 16:34:30 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.