
Itheicufate, Polymer (Kauri)
![]() | DR | MA | OQ | SR | UT |
Value | 883 | 725 | 848 | 878 | 649 |
% of cap (Cap) | 88.3% (1000) | 72.5% (1000) | 84.8% (1000) | 87.8% (1000) | 64.9% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 14:42:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Dantooine | 15:08:51 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Dathomir | 15:24:06 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Endor | 15:29:24 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Lok | 15:55:49 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Talus | 16:18:19 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Tatooine | 16:28:26 10-09-2009 | Adyani | 03:00:03 11-10-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.