
Owirium, Polysteel Copper (Lowca)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 774 | 959 | 683 | 601 | 990 | 57 | 738 | 745 |
% of cap (Cap) | 96.7% (800) | 95.9% (1000) | 97.5% (700) | 92.4% (650) | 99% (1000) | 5.7% (1000) | 92.2% (800) | 93.1% (800) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 04:14:21 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Dantooine | 04:14:21 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Endor | 04:14:21 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Lok | 04:14:22 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Naboo | 04:14:22 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Talus | 04:14:22 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Tatooine | 04:14:23 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Yavin 4 | 04:14:23 10-08-2009 | Bala | 03:00:03 11-09-2009 | SWGCraft Parser |
Comments:
You must be logged in to add comments.