Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
434 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
ziso marked as completed 15 hours ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
ziso marked as completed 15 hours ago
- Mineral
ziso marked as completed 15 hours ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Non-Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
ziso marked as completed 15 hours ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
ziso marked as completed 15 hours ago
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
ErisPandora marked as completed 61 days ago
- Geothermal Renewable Energy
- Wind Energy
- Creature Resources
Tharek Tolemac marked as completed 5 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Herbivore Meat
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
434 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
ziso marked as completed 15 hours ago
- Fiberplast
| Laeterakt, Corellia Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eucibo, Dantooine Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ereva, Dathomirian Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Efoupega, Endorian Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ehaik, Gravitonic Fiberplast (Neveiv) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iestathi, Kashyyykian Fiberplast (Etzab) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ecritho, Lokian Fiberplast (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tyzav, Nabooian Fiberplast (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Estorhytap, Rori Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Airaire, Talusian Fiberplast (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Inalm, Tatooinian Fiberplast (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gifott, Yavinian Fiberplast (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Carbifen, Class 2 Liquid Petro Fuel (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aceawauv, Class 4 Liquid Petro Fuel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Owoun, Class 5 Liquid Petro Fuel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbigode, Class 7 Liquid Petro Fuel (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Achar, Lubricating Oil (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Autoris, Lubricating Oil (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Polymer
| Daissei, Polymer (ziso) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Triskoopakriian, Polymer (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Liquid Petrochem Fuel
| Duresreodallate, Unknown Liquid Petrochem Fuel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Water Vapor
ziso marked as completed 15 hours ago
| Irkeim, Corellian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Elfit, Dantooine Water Vapor (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Awasrilc, Dathomir Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwaifo, Endorian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Taomeam, Lokian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Stidovath, Mustafarian Water Vapor (Melkil) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isqacati, Nabooian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Estaih, Rori Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Leibin, Talusian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evvoo, Tatooinian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Etoipae, Yavinian Water Vapor (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
ziso marked as completed 15 hours ago
- Amorphous Gemstone
| Iamnefiora, Mustafarian Type 1 Crystal Amorphous Gem (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kateine, Mustafarian Type 2 Crystal Amorphous Gem (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Abom, Mustafarian Type 2 Crystal Amorphous Gem (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dihiawemowa, Ryll Amorphous Gemstone (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Durefaraoic, Frasium Carbonate Ore (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Lahoihar, Lidium Extrusive Ore (ziso) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Quadaufeopa, Mustafarian Extrusive Ore (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Itewic, Berubium Intrusive Ore (ziso) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Quadodai, Mustafarian Intrusive Ore (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Otyine, Class 6 Radioactive (Voze) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Triwreeciamoium, High Grade Polymetric Radioactive (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jamep, Mustafarian Radioactive (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Omnitriforaite, Class 2 Solid Petro Fuel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eecrib, Mustafarian Solid Petro Fuel (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Eshoteova, Crism Siliclastic Ore (ziso) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Non-Ferrous Metal
| Lelepof, Unknown Non-Ferrous Metal (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Aluminum
| Quadneodeasoian, Agrinium Aluminum (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbeukoibaate, Link-Steel Aluminum (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Anoge, Perovskitic Aluminum (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Enaevo, Phrik Aluminum (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dureanofou, Titanium Aluminum (Ascana) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Durneovacopsis, Green Diamond Crystalline Gemstone (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnibavemoium, Mustafarian Type 1 Crystalline Gem (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Megnalo, Mustafarian Type 2 Crystalline Gem (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadenotoaium, Vertex Crystalline Gemstone (Silgalias) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Steel
| Quadtetraneroium, Crystallized Bicorbantium Steel (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Amomo, Cubirian Steel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Osiesvokra, Hardened Arveshium Steel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbeudinism, Kiirium Steel (ziso) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnisiamy, Mustafarian Steel (Silgalias) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Duropowaate, Thoranium Steel (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Copper
| Trillawoic, Beyrllius Copper (ziso) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Devoad, Beyrllius Copper (ziso) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Evofamo, Codoan Copper (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lenitwiwide, Conductive Borcarbitic Copper (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ixoane, Desh Copper (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dineopibieine, Kelsh Copper (Eowis) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Orifosk, Mustafarian Copper (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Iron
| Carbiwoepaw, Axidite Iron (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Trivouvahoa, Bronzium Iron (ziso) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Otarlo, Bronzium Iron (ziso) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Quadilow, Bronzium Iron (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okiafogoeh, Colat Iron (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Retoa, Colat Iron (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cofakeuce, Dolovite Iron (ziso) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Carbdidukociam, Doonium Iron (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Aeniweri, Doonium Iron (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Faloa, Kammris Iron (ziso) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Oghtir, Kammris Iron (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Dimedoleiium, Mustafarian Iron (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tegod, Plumbum Iron (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Durarhosoa, Plumbum Iron (ziso) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mocho, Plumbum Iron (ziso) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Gas
ziso marked as completed 15 hours ago
- Known Inert Gas
| Deolafirv, Dioxis Inert Gas (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Ecreerko, Skevon Reactive Gas (Ersa Litros) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Octewoo, Unstable Organometallic Reactive Gas (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
ziso marked as completed 15 hours ago
- Beans
| Alliwwe, Corellian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ovopitwi, Dantooine Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Obyv, Dathomirian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Odajove, Endorian Vegetable Beans (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eaktadew, Lokian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ewarqytrai, Nabooian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tikidre, Rori Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Amikre, Talusian Vegetable Beans (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iemold, Tatooinian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tougethefi, Yavinian Vegetable Beans (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Iymmeisoki, Corellia Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Osrenethma, Dantooine Berry Fruit (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sroedigaik, Dathomirian Berry Fruit (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Emicac, Endorian Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gawrig, Kashyyykian Berry Fruit (Eowis) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oggashivi, Lokian Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Illise, Nabooian Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cixa, Rori Berry Fruit (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ettof, Talusian Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Reeke, Tatooinian Berry Fruit (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Enaqui, Yavinian Berry Fruit (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Kadeho, Corellian Conifer Wood (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Poweuj, Dantooine Conifer Wood (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ohulph, Dathomirian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hetzis, Endorian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ehathi, Kashyyykian Conifer Wood (Eowis) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eenou, Lokian Conifer Wood (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Coekki, Nabooian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Afeb, Rori Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oschise, Talusian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Awema, Tatooinian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kyckomab, Yavinian Conifer Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Hyglea, Corellian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Keton, Dantooine Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Casrohe, Dathomirian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isrunt, Endorian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Picozismo, Lokian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ostidwe, Nabooian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Chradis, Rori Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Istarkaged, Talusian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Domesp, Tatooinian Deciduous Wood (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aohiww, Yavinian Deciduous Wood (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Brokia, Corellian Domesticated Corn (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eariti, Dantooine Domesticated Corn (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eialorcad, Dathomirian Domesticated Corn (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sosrikoele, Endorian Domesticated Corn (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Noko, Lokian Domesticated Corn (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oskev, Nabooian Domesticated Corn (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ewikae, Rori Domesticated Corn (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Elano, Talusian Domesticated Corn (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Obelap, Tatooinian Domesticated Corn (GrolinHUN) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Srehaithah, Yavinian Domesticated Corn (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Pofac, Corellian Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isoark, Dantooine Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Claslerp, Dathomirian Domesticated Oats (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Retzige, Endorian Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Figla, Lokian Domesticated Oats (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aigip, Nabooian Domesticated Oats (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ovihio, Rori Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Imade, Talusian Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Woesi, Tatooinian Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ovoas, Yavinian Domesticated Oats (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Chapeje, Corellian Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lehu, Dantooine Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kasrehouh, Dathomirian Domesticated Rice (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Issai, Endorian Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Attaleass, Lokian Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iskiloveu, Nabooian Domesticated Rice (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Othad, Rori Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Agmidwis, Talusian Domesticated Rice (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Steagisa, Tatooinian Domesticated Rice (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Feschla, Yavinian Domesticated Rice (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Euktew, Corellian Domesticated Wheat (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isaiew, Dantooine Domesticated Wheat (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Keriwa, Dathomirian Domesticated Wheat (ziso) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Akoirli, Endorian Domesticated Wheat (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iekosore, Lokian Domesticated Wheat (Ersa Litros) | ||||||||||||||||||||||||||||||||||||
|
|
