
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
411 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Bestia marked as completed 11 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Shalla Bal marked as completed 779 days ago
- Mineral
Kilvari marked as completed 46 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Unknown Gem Type
- Gas
Terminusz marked as completed 422 days ago
- Known Inert Gas
- Known Reactive Gas
- Unknown Inert Gas
- Unknown Reactive Gas
- Flora Resource
madmick marked as completed 1627 days ago
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Oupaeva marked as completed 966 days ago
- Geothermal Renewable Energy
- Creature Resources
solarisjedi marked as completed 1551 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
411 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Bestia marked as completed 11 days ago
- Fiberplast
Idiere, Corellia Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pesoci, Dantooine Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Fooliw, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Itiode, Endorian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Istoc, Gravitonic Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ilorf, Kashyyykian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Binief, Lokian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Esewhe, Mustafarian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Iawwi, Nabooian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Totraomi, Rori Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Wofuw, Talusian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eekei, Yavinian Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Paferi, Class 1 Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Oowwoa, Class 4 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Sihaspate, Mustafarian Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbisoewoge, Mustafarian Liquid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Quadixehine, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Riwwala, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carbecah, Lubricating Oil (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carbewhihoma, Lubricating Oil (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Bedhosite, Polymer (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||
|
|
Carboismekeide, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eagete, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Laeweiaium, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Liquid Petrochem Fuel
Epilm, Unknown Liquid Petrochem Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Sodeu, Unknown Liquid Petrochem Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Shalla Bal marked as completed 779 days ago
Esigi, Dantooine Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pesosoani, Endorian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Istolao, Kashyyykian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Weiakepav, Lokian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Akomn, Mustafarian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Vobrisnar, Rori Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Opokriekoet, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ikhirx, Tatooinian Water Vapor (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
Kilvari marked as completed 46 days ago
- Amorphous Gemstone
Eparem, Bal'ta'ran Crystal Amorphous Gemstone (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ohikeine, Baradium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sagedope, Mustafarian Type 1 Crystal Amorphous Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Quadogiohaian, Mustafarian Type 2 Crystal Amorphous Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Koloep, Rudic Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Eridaspeide, Alantium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Abita, Barthierium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dididyriteism, Varium Carbonate Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Durapilow, Lidium Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Ribesoh, Mustafarian Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oleepa, Quadrenium Extrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Digoirosouine, Berubium Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Sadeabic, Chanlon Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ecoheian, Dylinium Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Nokic, Ionite Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Omnilefleboaide, Mustafarian Intrusive Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Aekip, Class 3 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carbtetragoreism, Class 4 Radioactive (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Airahnoreriam, Class 7 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Inafuite, High Grade Polymetric Radioactive (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Houkabivia, Mustafarian Radioactive (Likkle Rasclart) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Solid Petrochem Fuel
Saeste, Class 3 Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Omnimaocha, Class 4 Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Onoium, Class 6 Solid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Berah, Mustafarian Solid Petro Fuel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Loniri, Fermionic Siliclastic Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Vipesa, Malab Siliclastic Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Metaiam, Tertian Siliclastic Ore (Likkle Rasclart) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Oasof, Tertian Siliclastic Ore (Likkle Rasclart) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Onioate, Agrinium Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Aboiwa, Link-Steel Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Omnibikiawinite, Link-Steel Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trifitiiam, Mustafarian Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Bevikate, Perovskitic Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Cigea, Byrothsis Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Afai, Mustafarian Type 1 Crystalline Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oefomoism, Mustafarian Type 2 Crystalline Gem (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbikieron, Vertex Crystalline Gemstone (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Steel
Hoekoadi, Carbonite Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Soffec, Crystallized Bicorbantium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Trirbeawoiam, Ditanium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Otasekiksis, Hardened Arveshium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Quadytah, Kiirium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Odaseate, Mustafarian Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Reewib, Mustafarian Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbabomite, Rhodium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trifomabris, Rhodium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Evodi, Conductive Borcarbitic Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ewisis, Kelsh Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tritritosopian, Mustafarian Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Vellodris, Polysteel Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Arewebub, Thallium Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Arewubeb, Thallium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Eotea, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Obaite, Axidite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Cogeian, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ettaiian, Axidite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Asihate, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Sifo, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Wireeviam, Colat Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Omibiic, Colat Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Baliine, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Ihaloataiian, Colat Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Dineolonenian, Dolovite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Okapiam, Dolovite Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Lieloa, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Imoiide, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Quadolitot, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Carboaweade, Doonium Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Epawax, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Durtetrarenoucium, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Vesi, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Duravotaine, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Konanoo, Kammris Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kanor, Kammris Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Ehope, Mustafarian Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Carbarobeian, Plumbum Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Quadoheilliam, Plumbum Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
Opeate, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Quadogotig, Polonium Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Atige, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Gem Type
Carbiweniwaic, Unknown Gem Type (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Gas
Terminusz marked as completed 422 days ago
- Known Inert Gas
Asteku, Dioxis Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Necroo, Hydron-3 Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Etirag, Kaylon Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Trinoowime, Korfaise Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Carbaprethris, Mirth Inert Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Ceeskawate, Eleton Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Hexoomeene, Eleton Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Movvek, Irolunn Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eetof, Mustafarian Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eemmo, Sig Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Octoetetchatroene, Skevon Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Butomeebaate, Tolium Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oadwaoth, Tolium Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Methadiobithee, Unstable Organometallic Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Inert Gas
Anotipic, Unknown Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Reactive Gas
Quadacita, Unknown Reactive Gas (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
- Flora Resource
madmick marked as completed 1627 days ago
- Beans
Ssigi, Corellian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Plenoi, Dantooine Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Itant, Dathomirian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ipet, Endorian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Lipoihi, Lokian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Effosmo, Nabooian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Lippost, Rori Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eobedo, Talusian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Echrim, Yavinian Vegetable Beans (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Ocheche, Corellia Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ecaistoe, Dantooine Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Icheso, Dathomirian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Dalein, Endorian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ovinofoe, Kashyyykian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Attaco, Lokian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Cojapeij, Nabooian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Elmokaiete, Talusian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gabeg, Tatooinian Berry Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ouvokia, Yavinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Shogrefi, Corellian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ecowhoehi, Dantooine Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Akraowwi, Dathomirian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Srocziwha, Endorian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Bopedo, Lokian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Squawai, Mustafarian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ikiho, Nabooian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kothmobar, Rori Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Elibiw, Talusian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Toehisse, Tatooinian Conifer Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Kivoasan, Yavinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Lefow, Corellian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Paniapoi, Dathomirian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Headeew, Kashyyykian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oriro, Mustafarian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aedobeoba, Rori Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Pewocib, Talusian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Losre, Tatooinian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Apiwo, Yavinian Deciduous Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Apefroole, Dathomirian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oxist, Lokian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Sroitec, Talusian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vereaheak, Tatooinian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Acip, Yavinian Domesticated Corn (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Voegaw, Corellian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Chisloi, Dantooine Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oopore, Dathomirian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Jadiw, Endorian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ascoom, Kashyyykian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ceehoej, Lokian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oobi, Mustafarian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Cohesnide, Rori Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Doesee, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ithoufo, Tatooinian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eureg, Yavinian Domesticated Oats (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Ijjipone, Corellian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Videgika, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Otasted, Kashyyykian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eleivei, Mustafarian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Vothih, Nabooian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Oedan, Talusian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oegehib, Tatooinian Domesticated Rice (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Dossik, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Ecuda, Corellian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Otaxe, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Inaeg, Kashyyykian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eobass, Lokian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Rofeiaric, Mustafarian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Shohi, Nabooian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Saciaweia, Rori Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Gevedo, Talusian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ogoimn, Tatooinian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Aleveofoo, Yavinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Thegor, Corellia Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Omao, Dathomirian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ibarheab, Endorian Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Woschet, Rori Evergreen Wood (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Irchtow, Talusian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oushibabtre, Yavinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Eproli, Dantooine Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eaglimahean, Dathomirian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ahiene, Endorian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Krisados, Lokian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Thirzi, Mustafarian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Athmirl, Nabooian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Eohav, Talusian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Daweuti, Tatooinian Flower Fruit (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
