
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
480 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
Ingo marked as completed 2211 days ago
- Mineral
juliabee marked as completed 2351 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Siliclastic Ore
- Unknown Non-Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Nobody has marked this as completed yet.
- Solar Energy
- Wind Energy
- Creature Resources
Nobody has marked this as completed yet.
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
480 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
Etrawe, Corellia Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Esraca, Dantooine Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vafrale, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Baira, Endorian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Weusta, Gravitonic Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Feiavi, Lokian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Xeepa, Nabooian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Elofi, Rori Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Boogowe, Talusian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ssawo, Tatooinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bakai, Yavinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Tiwiine, Class 5 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Rtosniase, Class 7 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Lkihoiam, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ibeiam, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Ecoati, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ciecri, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Ingo marked as completed 2211 days ago
Frice, Corellian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Peapa, Dantooine Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Grafi, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eshi, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dhelo, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oeche, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Breithasno, Rori Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fekee, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fyavo, Tatooinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Woage, Yavinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
juliabee marked as completed 2351 days ago
- Amorphous Gemstone
Vevoaro, Bospridium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vineoca, Regvis Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Omifoate, Vendusii Crystal Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Sigepi, Barthierium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Emona, Frasium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gebeide, Frasium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Foneite, Bene Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Boalidee, Ilimium Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Hodaco, Pholokite Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Hagouian, Derillium Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Aibegoine, Class 3 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Curapha, Class 3 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Goofoide, Class 3 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rasoate, High Grade Polymetric Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Fihixeium, Fermionic Siliclastic Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Non-Ferrous Metal
Cekiaian, Unknown Non-Ferrous Metal (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Neuma, Chromium Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kacisis, Perovskitic Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fitineeris, Titanium Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Prauviris, Gallinorian Rainbow Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Raimo, Green Diamond Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Efaboate, Laboi Mineral Crystal Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pageeiam, Seafah Jewel Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Steel
Rebeuian, Crystallized Bicorbantium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bielofaiam, Duranium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Noawaium, Hardened Arveshium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Neevabosis, Neutronium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Likeic, Rhodium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pifeheu, Thoranium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Bebeic, Conductive Borcarbitic Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nelanoate, Diatium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ryheo, Mythra Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Rotaide, Mythra Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Itiic, Axidite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Voidicaeian, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Seeraium, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Swolaieite, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Jepiheism, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Awiiam, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Apesis, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Nebeptio, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tohau, Kammris Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Kigovoaine, Kammris Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Erbaium, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eurouine, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Lapoide, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Cevaris, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
Rothmiium, Corthel Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Remoiam, Kaylon Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sidaate, Korfaise Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Swamo, Malium Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Boiklaian, Mirth Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kuveium, Rethin Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Seekeli, Orveth Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Miveene, Unstable Organometallic Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flora Resource
Nobody has marked this as completed yet.
- Beans
Dachetho, Corellian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Doarza, Dantooine Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gazo, Dathomirian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tastoke, Endorian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Abiewa, Lokian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ricoo, Nabooian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Geeci, Rori Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Henovi, Talusian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mmeiato, Tatooinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hahiesro, Yavinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Nachoa, Corellia Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nasna, Dantooine Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Slaoya, Dathomirian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gekase, Endorian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nitetha, Lokian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reebi, Nabooian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vauzi, Rori Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eiasa, Talusian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reiavva, Tatooinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Praorabi, Yavinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Anio, Corellian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Essaieki, Dantooine Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ogao, Dathomirian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wellova, Endorian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kiloe, Lokian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Newhauwhai, Nabooian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dwuvio, Rori Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Alau, Talusian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Stetahe, Tatooinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fehae, Yavinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Sosoi, Corellian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Haizi, Dantooine Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hoalkogi, Dathomirian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mopafou, Endorian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Koczia, Lokian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Goamneipe, Nabooian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Whoso, Rori Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Aisalpho, Talusian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hirkee, Tatooinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Caheo, Yavinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Kigio, Corellian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lepero, Dantooine Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oice, Dathomirian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Isou, Endorian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Iblapi, Lokian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Staera, Nabooian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tware, Rori Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bimele, Talusian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hosoo, Tatooinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Crixepa, Yavinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Mirki, Corellian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Halau, Dantooine Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lerope, Dathomirian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dweceo, Endorian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kefae, Lokian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bittisa, Nabooian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Romea, Rori Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Roeboi, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hehuro, Tatooinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Otaso, Yavinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Veuta, Corellian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cavewoi, Dantooine Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Poofy, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Regorfe, Endorian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Veevo, Lokian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ttiahe, Nabooian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tapiho, Rori Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pouduheo, Talusian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hebaca, Tatooinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mnali, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Preukra, Corellian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nahoe, Dantooine Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Borja, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Snosresce, Endorian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nolao, Lokian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Covva, Nabooian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wogloupo, Rori Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Brawa, Talusian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gatee, Tatooinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Snara, Yavinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Hirpe, Corellia Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Visee, Dantooine Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Laiti, Dathomirian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Beake, Endorian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Meuhi, Lokian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Roewepa, Nabooian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Arae, Rori Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vimoubo, Talusian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eanivi, Tatooinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ovosme, Yavinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Yastawau, Corellia Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Masroqa, Dantooine Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sitegre, Dathomirian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Braefire, Endorian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Loebe, Lokian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Meteubia, Nabooian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fabivo, Rori Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rcawho, Talusian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Withoehia, Tatooinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fausta, Yavinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fruits
Tyisoma, Corellian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wemasria, Dantooine Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nasia, Dathomirian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bodapoa, Endorian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wilefa, Lokian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Baste, Nabooian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eiazasko, Rori Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Doveia, Talusian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Voesoo, Tatooinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Carmo, Yavinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fungi
Binee, Corellian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ktikka, Dantooine Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Storfai, Dathomirian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Woode, Endorian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Waepagao, Lokian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rhapi, Nabooian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nossafe, Rori Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ocea, Talusian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Themari, Tatooinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Depraegau, Yavinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Greens
Fiobage, Corellian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lcheanao, Dantooine Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Phifi, Dathomirian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Srowora, Endorian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lilee, Lokian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Iwasse, Nabooian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Foidwerri, Rori Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Leneci, Talusian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Woithi, Tatooinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Creriebeu, Yavinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Tubers
Fibiki, Corellian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pecado, Dantooine Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Twari, Dathomirian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Roudi, Endorian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Iosewi, Lokian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Chasnea, Nabooian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dokki, Rori Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Doutwaoro, Talusian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Goinie, Tatooinian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Taiehe, Yavinian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Wild Corn
