
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
481 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
Ingo marked as completed 2435 days ago
- Mineral
juliabee marked as completed 2575 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Non-Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
- Known Reactive Gas
- Unknown Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Nobody has marked this as completed yet.
- Solar Energy
- Wind Energy
- Creature Resources
Nobody has marked this as completed yet.
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
481 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
Ticrowe, Corellia Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Amu, Dantooine Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Osqueve, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Heohe, Endorian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dinighi, Gravitonic Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Koseu, Lokian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Erdiza, Nabooian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hofropoi, Rori Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Flani, Talusian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vaodi, Tatooinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fikesau, Yavinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Asseite, Class 2 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Rovoesti, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dicyian, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Dedro, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ewreuloic, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Ingo marked as completed 2435 days ago
Menergoo, Corellian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cefefio, Dantooine Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cozede, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bigraedo, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Stenoepe, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pooste, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Piny, Rori Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Monooro, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ewogi, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wefenae, Tatooinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Demee, Yavinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
juliabee marked as completed 2575 days ago
- Amorphous Gemstone
Leteci, Bospridium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Liefiaine, Alantium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ocono, Chromite Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Niweciite, Keschel Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Pagau, Lidium Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Verapeide, Berubium Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Hahate, Hollinium Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Netaism, Class 6 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Seotaic, Class 7 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Weugyate, High Grade Polymetric Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Solid Petrochem Fuel
Deabreuxa, Class 1 Solid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Mediide, Class 6 Solid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Gadoite, Fermionic Siliclastic Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Non-Ferrous Metal
Nourtiine, Unknown Non-Ferrous Metal (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Coavagee, Chromium Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kaucou, Perovskitic Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Sidau, Kerol Fire-Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sopau, Kerol Fire-Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Daseite, Laboi Mineral Crystal Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Posiri, Vertex Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Steel
Trakeco, Crystallized Bicorbantium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hijio, Ditanium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hoicloka, Duralloy Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Wakyium, Duranium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Akloine, Hardened Arveshium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sasareoate, Neutronium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Outise, Beyrllius Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Iemade, Codoan Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eskasis, Conductive Borcarbitic Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Romate, Diatium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vesislo, Platinite Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Robea, Polysteel Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Nohaki, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Agaian, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mehoate, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Ougaian, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Wirle, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Vebanaate, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bagemi, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Coiwaide, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Setiwesis, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Benavea, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Bicapaine, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wakaris, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Seunaoate, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Hobeiate, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
Veseide, Hurlothrombic Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Oomieci, Hurlothrombic Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Liakiium, Malium Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gleehaic, Malium Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Zipeumma, Malium Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Asogiene, Irolunn Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Veweyl, Methane Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Otwiene, Skevon Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eepeeene, Unstable Organometallic Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Unknown Reactive Gas
Sapeiam, Unknown Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Erane, Unknown Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Flora Resource
Nobody has marked this as completed yet.
- Beans
Wonepo, Corellian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cethifa, Dantooine Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Whorgo, Dathomirian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sseuta, Endorian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vooko, Lokian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fetti, Nabooian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Whewa, Rori Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ciquopo, Talusian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pocte, Tatooinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Loudemoi, Yavinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Cohoo, Corellia Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tidrase, Dantooine Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vobla, Dathomirian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Esticre, Endorian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Samaudoo, Lokian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Koda, Nabooian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gelpea, Rori Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Taboma, Talusian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nadai, Tatooinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Telfodi, Yavinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Akato, Corellian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Choamo, Dantooine Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mosla, Dathomirian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lkoida, Endorian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mnevea, Lokian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rivopi, Nabooian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wegri, Rori Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Drorargou, Talusian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dardoi, Tatooinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fieroa, Yavinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Lvige, Corellian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Koomou, Dantooine Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Itaso, Dathomirian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tteuhi, Endorian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Distorcka, Lokian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ciglia, Nabooian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Losmari, Rori Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Poewu, Talusian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kehiekia, Tatooinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Biece, Yavinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Iewa, Corellian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vagipi, Dantooine Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Noofi, Dathomirian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Obroede, Endorian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Loadosta, Lokian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Siame, Nabooian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vekoa, Rori Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Qeiki, Talusian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Leere, Tatooinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Snano, Yavinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Brika, Corellian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Toadae, Dantooine Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Leiari, Dathomirian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hakodri, Endorian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Licafe, Lokian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Aname, Nabooian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mechta, Rori Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sechee, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wodwa, Tatooinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gechretha, Yavinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Czewo, Corellian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Famove, Dantooine Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vifau, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nekro, Endorian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ievauwo, Lokian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Namino, Nabooian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Keasmi, Rori Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kapibroo, Talusian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fohopi, Tatooinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Faotho, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Hirhe, Corellian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ewotrie, Dantooine Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ogafe, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hahea, Endorian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Niago, Lokian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wilike, Nabooian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sceuki, Rori Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sesra, Talusian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Morgi, Tatooinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nekeuta, Yavinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Voosi, Corellia Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mepika, Dantooine Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ssabe, Dathomirian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ickeu, Lokian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kegowo, Nabooian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Scese, Rori Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Delloiva, Talusian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fewhiena, Tatooinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Neesi, Yavinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Rgidoostau, Corellia Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Einaove, Dantooine Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Regoheu, Dathomirian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vvoariabro, Endorian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Praosva, Lokian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wwachau, Nabooian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Whoniwwi, Rori Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cikosraie, Tatooinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Chraleeci, Yavinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fruits
Dirchto, Corellian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rhacoa, Dantooine Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Snathe, Dathomirian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mehome, Endorian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dwaowu, Lokian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ceefeesta, Nabooian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mooneseo, Rori Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Irtamy, Talusian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rbidegwo, Tatooinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Awoteu, Yavinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fungi
Gatira, Corellian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Imee, Dantooine Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eriki, Dathomirian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tomare, Endorian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ahorba, Lokian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Glikipe, Nabooian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oefupi, Rori Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Otea, Talusian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Heero, Tatooinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ovafie, Yavinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Greens
Naidle, Corellian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Poslafao, Dantooine Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Biqo, Dathomirian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Orgasso, Endorian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eidru, Lokian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Maucrera, Nabooian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Whaosva, Rori Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reslope, Talusian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lleaslebe, Tatooinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Chaseemi, Yavinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Tubers
Gooka, Corellian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Skachira, Dantooine Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Teilli, Dathomirian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Crenini, Endorian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pooheni, Lokian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Weapi, Nabooian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Toiseu, Rori Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Astia, Talusian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cleekrowe, Tatooinian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
