
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
488 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
Ingo marked as completed 2551 days ago
- Mineral
juliabee marked as completed 2690 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Nobody has marked this as completed yet.
- Solar Energy
- Wind Energy
- Creature Resources
Nobody has marked this as completed yet.
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Crustacean Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Fish Meat
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Mollusk Meat
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
488 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
Diktero, Corellia Fiberplast (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Teasagio, Dantooine Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Opeutti, Dathomirian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bavvearbe, Endorian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thata, Gravitonic Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vaina, Lokian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cialuna, Nabooian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Igrokea, Rori Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Blebra, Talusian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Olce, Tatooinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Smahosho, Yavinian Fiberplast (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Liquid Petrochem Fuel
Ewoeko, Class 2 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lakeriian, Class 3 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Viktapaism, Class 4 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Sasoisis, Class 4 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Yadieic, Class 6 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Movaism, Class 7 Liquid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Lubricating Oil
Aroiam, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Exae, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Thoerraiam, Lubricating Oil (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Polymer
Sevoic, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Haimoso, Polymer (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Water Vapor
Ingo marked as completed 2551 days ago
Wrokese, Corellian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ttiti, Dantooine Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pitata, Dathomir Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Klati, Endorian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Orche, Lokian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Elepeia, Nabooian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dliki, Rori Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kraro, Talusian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Shehae, Tatooinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mispa, Yavinian Water Vapor (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Mineral
juliabee marked as completed 2690 days ago
- Amorphous Gemstone
Svosuwiide, Stygium Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Areuti, Vendusii Crystal Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Loweuine, Vendusii Crystal Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hesoium, Vendusii Crystal Amorphous Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Carbonate Ore
Cettoeite, Alantium Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Feogoate, Lommite Carbonate Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fomaugo, Zinsiam Carbonate Ore (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Extrusive Ore
Lehieda, Kalonterium Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eniris, Pholokite Extrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Intrusive Ore
Gachoine, Derillium Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Bibeleium, Ionite Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Babaveite, Ionite Intrusive Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Known Radioactive
Fybaveian, Class 2 Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Llata, High Grade Polymetric Radioactive (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Known Solid Petrochem Fuel
Ffelathia, Class 2 Solid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Terga, Class 3 Solid Petro Fuel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
- Siliclastic Ore
Maili, Fermionic Siliclastic Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kuse, Malab Siliclastic Ore (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Unknown Ferrous Metal
Beceite, Unknown Ferrous Metal (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Aluminum
Papaine, Agrinium Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Wwaedeoseiam, Chromium Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Raboate, Perovskitic Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Leeve, Phrik Aluminum (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fereo, Phrik Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Hiomakiine, Titanium Aluminum (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
- Crystalline Gemstone
Sograris, Kerol Fire-Gem Crystalline Gemstone (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Steel
Paowae, Carbonite Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vamoris, Carbonite Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Eleopae, Carbonite Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mowiium, Crystallized Bicorbantium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Esoine, Ditanium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Anoiism, Hardened Arveshium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kairia, Kiirium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gipeaism, Kiirium Steel (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Viliti, Quadranium Steel (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Copper
Ratoko, Beyrllius Copper (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Ciabasausis, Conductive Borcarbitic Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Poisyide, Diatium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Maile, Polysteel Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Golati, Thallium Copper (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Iron
Baheide, Axidite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Henaboite, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gihati, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Kaeweic, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Fodeic, Bronzium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Aovamoate, Colat Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Ragono, Dolovite Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||
|
|
Toasoic, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Teickidoris, Doonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cofaiam, Kammris Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
Oliho, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ittosis, Plumbum Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hatieiam, Polonium Iron (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||||
|
|
Naroine, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cawiism, Polonium Iron (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||
|
|
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
Tasosis, Corthel Inert Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Known Reactive Gas
Wotoo, Skevon Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Reriyl, Skevon Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lisree, Skevon Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ttefa, Unstable Organometallic Reactive Gas (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flora Resource
Nobody has marked this as completed yet.
- Beans
Rdepi, Corellian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Iboufe, Dantooine Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eiaba, Dathomirian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Flikeo, Endorian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reike, Lokian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Clime, Nabooian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gretepa, Rori Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nanto, Talusian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ceabloigi, Tatooinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Critroigi, Yavinian Vegetable Beans (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Berries
Misnaici, Corellia Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thesna, Dantooine Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Greibe, Dathomirian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Piehia, Endorian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Doede, Lokian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Irpa, Nabooian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bidaso, Rori Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Eegircho, Talusian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lapeisi, Tatooinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Asmerdo, Yavinian Berry Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Conifer Wood
Osle, Corellian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Vosmedia, Dantooine Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rcako, Dathomirian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lilpho, Endorian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Teaweeka, Lokian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Padodle, Nabooian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oseti, Rori Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tigra, Talusian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ppoera, Tatooinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thixa, Yavinian Conifer Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Deciduous Wood
Worco, Dantooine Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Agossoo, Dathomirian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Stibo, Endorian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Voedwe, Lokian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hocte, Nabooian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rcokosxa, Rori Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Neokimi, Talusian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rohiame, Tatooinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Meute, Yavinian Deciduous Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Corn
Miwhae, Corellian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Covayae, Dantooine Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pevioya, Dathomirian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Irevo, Endorian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Glaga, Lokian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Cifitzo, Nabooian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Biaca, Rori Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tonave, Talusian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Baoko, Tatooinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Iepae, Yavinian Domesticated Corn (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Oats
Thitri, Corellian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Irla, Dantooine Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Drebo, Dathomirian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oamo, Endorian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Smebau, Lokian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Biricha, Nabooian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gipai, Rori Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Deuci, Talusian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dowoe, Tatooinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Niepro, Yavinian Domesticated Oats (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Rice
Yonne, Corellian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lakeese, Dantooine Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thithi, Dathomirian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kiboba, Endorian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Hipoepe, Lokian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tospoeno, Nabooian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reotawa, Rori Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ocrere, Talusian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lassa, Tatooinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tofiwao, Yavinian Domesticated Rice (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Domesticated Wheat
Ehimme, Corellian Domesticated Wheat (SwgaideFeed) | ||||||||||||||||||||||||||||||||||||
|
|
Liareu, Dantooine Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Paniehau, Dathomirian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lcawette, Endorian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pepeka, Lokian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Oyovi, Nabooian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mmotwa, Rori Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ovavo, Talusian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ssosri, Tatooinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ekripi, Yavinian Domesticated Wheat (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Evergreen Soft Wood
Vasani, Corellia Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dleqo, Dantooine Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bonoexe, Dathomirian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Nejeuwoe, Endorian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ofore, Lokian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Krathete, Nabooian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dirai, Rori Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Pimoho, Talusian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Thodwa, Tatooinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Baklau, Yavinian Evergreen Wood (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Flowers
Remiace, Corellia Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Xaigraco, Dantooine Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dwope, Dathomirian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dierri, Endorian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mahira, Lokian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kiogoe, Nabooian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wheiame, Rori Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Rtakloce, Talusian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Mosresquoa, Tatooinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Soahalme, Yavinian Flower Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fruits
Illaste, Corellian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Blaogona, Dantooine Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Svofove, Dathomirian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Verqitou, Endorian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Wwokeo, Lokian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Niviga, Nabooian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Gufogi, Rori Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Celpho, Talusian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Snere, Tatooinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Chevefe, Yavinian Fruit (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Fungi
Poveha, Corellian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Poivie, Dantooine Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Reova, Dathomirian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ditri, Endorian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Citeo, Lokian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kairmi, Nabooian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Atardi, Rori Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Boovie, Talusian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Axike, Tatooinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Kaudadi, Yavinian Vegetable Fungus (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Greens
Slataome, Corellian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Dibeo, Dantooine Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Siove, Dathomirian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Bithao, Endorian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Lozeia, Lokian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Osheupe, Nabooian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Ritzewo, Rori Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Tribla, Talusian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Menaile, Tatooinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
Aimao, Yavinian Vegetable Greens (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
- Tubers
Llefie, Corellian Vegetable Tubers (SWGCraft Parser) | ||||||||||||||||||||||||||||||||||||
|
|
