Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
495 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 264 days ago
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Unknown Liquid Petrochem Fuel
- Water Vapor
Darkangael marked as completed 254 days ago
- Mineral
kaptinkaos marked as completed 182 days ago
- Amorphous Gemstone
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Unknown Ferrous Metal
- Unknown Non-Ferrous Metal
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Attoseo marked as completed 139 days ago
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
juriest marked as completed 27 days ago
- Geothermal Renewable Energy
- Creature Resources
njrebel75 marked as completed 335 days ago
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Domesticated Meat
- Domesticated Milk
- Egg
- Herbivore Meat
- Horn
- Insect Meat
- Leathery Hide
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wild Milk
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
495 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Sonorc marked as completed 264 days ago
- Fiberplast
| Eorkierd, Corellia Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Icori, Dantooine Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Enodrio, Dathomirian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iquerck, Endorian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dleuni, Gravitonic Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ratetho, Kashyyykian Fiberplast (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gisawwe, Lokian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tawiw, Mustafarian Fiberplast (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lacro, Nabooian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evoa, Rori Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oukewhi, Talusian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Egoela, Tatooinian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adeaq, Yavinian Fiberplast (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Steska, Class 2 Liquid Petro Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Veanai, Class 3 Liquid Petro Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Ostaom, Class 5 Liquid Petro Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Caniris, Class 7 Liquid Petro Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Duricath, Mustafarian Liquid Petro Fuel (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Carbegrea, Lubricating Oil (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Asreef, Lubricating Oil (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Polymer
| Oulepoklauntide, Polymer (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ovacro, Polymer (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Unknown Liquid Petrochem Fuel
| Tribitted, Unknown Liquid Petrochem Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Water Vapor
Darkangael marked as completed 254 days ago
| Kriane, Corellian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Agaife, Dantooine Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gokav, Dathomir Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hotoafrif, Endorian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Evash, Lokian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aummiwak, Mustafarian Water Vapor (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sowef, Nabooian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oshedav, Rori Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Croehoi, Talusian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hobibealo, Tatooinian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Poigif, Yavinian Water Vapor (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
kaptinkaos marked as completed 182 days ago
- Amorphous Gemstone
| Inobaris, Bospridium Amorphous Gemstone (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Voraiv, Mustafarian Type 1 Crystal Amorphous Gem (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Duronedide, Mustafarian Type 2 Crystal Amorphous Gem (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okovaian, Regvis Amorphous Gemstone (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Carbonate Ore
| Caecidala, Lommite Carbonate Ore (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Lidego, Keschel Extrusive Ore (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Odytro, Mustafarian Extrusive Ore (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Durtrilemoitopiite, Berubium Intrusive Ore (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Katefine, Mustafarian Intrusive Ore (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Ribiames, Class 4 Radioactive (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Lalae, High Grade Polymetric Radioactive (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Triwouhop, Mustafarian Radioactive (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Ocubotsiism, Class 3 Solid Petro Fuel (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Quadipigi, Mustafarian Solid Petro Fuel (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Pifar, Cortosis Siliclastic Ore (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbaomiseh, Fermionic Siliclastic Ore (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Unknown Ferrous Metal
| Durtrisodooate, Unknown Ferrous Metal (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Unknown Non-Ferrous Metal
| Ipesoiism, Unknown Non-Ferrous Metal (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Aluminum
| Tritetradefapic, Chromium Aluminum (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbetoco, Mustafarian Aluminum (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Malih, Perovskitic Aluminum (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Carbapirc, Green Diamond Crystalline Gemstone (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Efoehake, Kerol Fire-Gem Crystalline Gemstone (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Viboagha, Mustafarian Type 2 Crystalline Gem (Tatateto) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oacily, Mustafarian Type 2 Crystalline Gem (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Steel
| Dihyleroitate, Crystallized Bicorbantium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ehiro, Ditanium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Deeli, Duralloy Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Oweian, Hardened Arveshium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gauminesis, Kiirium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Vimoreni, Mustafarian Steel (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadneowekaic, Quadranium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Avonaupo, Rhodium Steel (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Copper
| Duronaielijiite, Codoan Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbewwiveian, Conductive Borcarbitic Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Apur, Desh Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Ewimaide, Desh Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnitojege, Mustafarian Copper (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durokofaris, Mythra Copper (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Iron
| Ivewigism, Axidite Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadaiteseoism, Axidite Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Libea, Axidite Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iwopsis, Bronzium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okigine, Bronzium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oenapine, Colat Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Auhaw, Colat Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Quadasoreism, Doonium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Iewowide, Doonium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Tritetramollaiate, Doonium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Durasoniide, Doonium Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dureficris, Kammris Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Nisihi, Kammris Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Carboce, Mustafarian Iron (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otimevoe, Plumbum Iron (Attoseo) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Gas
Attoseo marked as completed 139 days ago
- Known Inert Gas
| Carbargopavi, Corthel Inert Gas (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Oclan, Mustafarian Reactive Gas (anja) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ahoos, Orveth Reactive Gas (Attoseo) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Oobakk, Unstable Organometallic Reactive Gas (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Flora Resource
Nobody has marked this as completed yet.
- Beans
| Amithme, Corellian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Asceha, Dantooine Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Pealliw, Dathomirian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iehno, Endorian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nirchta, Lokian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ospisa, Mustafarian Vegetable Beans (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Noole, Nabooian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Niwweeg, Rori Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Odawrola, Talusian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okaupi, Tatooinian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Epikta, Yavinian Vegetable Beans (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Okige, Corellia Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fewe, Dantooine Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Woele, Dathomirian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Onoach, Endorian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ikipeu, Lokian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dlami, Mustafarian Berry Fruit (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Owamao, Nabooian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vacaroh, Rori Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Izohiw, Talusian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ihoosmo, Tatooinian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ometchihob, Yavinian Berry Fruit (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Ilissi, Corellian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ghevow, Dantooine Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eifopaest, Dathomirian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lewirop, Endorian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Balkop, Lokian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ouwwitoit, Mustafarian Conifer Wood (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Phothek, Nabooian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Uylotho, Rori Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sirae, Talusian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Piroe, Tatooinian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Daohipo, Yavinian Conifer Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Avag, Corellian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Agrodolphech, Dantooine Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ucad, Dathomirian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gakobag, Endorian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eudeha, Lokian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isvaesqo, Mustafarian Deciduous Wood (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Irotaga, Nabooian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Skapreu, Rori Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Otewage, Talusian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Isolfib, Tatooinian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fiasio, Yavinian Deciduous Wood (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Adit, Corellian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nalivi, Dantooine Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Glestib, Dathomirian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ilelf, Endorian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Aqi, Lokian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Grapo, Mustafarian Domesticated Corn (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Raba, Nabooian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Heshecha, Rori Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Istaf, Talusian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ufosli, Tatooinian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Adihoawam, Yavinian Domesticated Corn (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Sikaclo, Corellian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Asxanami, Dantooine Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Droamai, Dathomirian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Weme, Endorian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Erviep, Lokian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Daectiz, Mustafarian Domesticated Oats (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iceiplon, Nabooian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Imoib, Rori Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fuxo, Talusian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gemib, Tatooinian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iskivailli, Yavinian Domesticated Oats (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Egoe, Corellian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vonekama, Dantooine Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ieroti, Dathomirian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xive, Endorian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Faeved, Lokian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okeba, Mustafarian Domesticated Rice (Enedi) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Arogira, Nabooian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mefof, Rori Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iorma, Talusian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wabi, Tatooinian Domesticated Rice (Attoseo) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
