Current Resources
For information on how to keep the SWGCraft Project updated, click here
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
366 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
- Known Liquid Petrochem Fuel
- Lubricating Oil
- Polymer
- Water Vapor
Nobody has marked this as completed yet.
- Mineral
Nobody has marked this as completed yet.
- Carbonate Ore
- Extrusive Ore
- Intrusive Ore
- Known Radioactive
- Known Solid Petrochem Fuel
- Siliclastic Ore
- Aluminum
- Crystalline Gemstone
- Steel
- Copper
- Iron
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
- Known Reactive Gas
- Flora Resource
Nobody has marked this as completed yet.
- Beans
- Berries
- Conifer Wood
- Deciduous Wood
- Domesticated Corn
- Domesticated Oats
- Domesticated Rice
- Domesticated Wheat
- Evergreen Soft Wood
- Flowers
- Fruits
- Fungi
- Greens
- Tubers
- Wild Corn
- Wild Oats
- Wild Rice
- Wild Wheat
- Renewable Energy
Nobody has marked this as completed yet.
No resources found.
- Creature Resources
Nobody has marked this as completed yet.
- Avian Meat
- Bone
- Avian Bones
- Bristley Hide
- Carnivore Meat
- Domesticated Meat
- Herbivore Meat
- Insect Meat
- Leathery Hide
- Reptilian Meat
- Scaley Hide
- Wild Meat
- Wooly Hide
Looking for the old version of this page?
*** To add resources you must have a planet selected above ***
- View Recent Changes
- View Top Resource Contributors
- Report Abuse By User
Please Show Your Appreciation
If you find the current resources section of this site useful then please show your appreciation for all the hard work put in by the people who keep this site up to date by making an in-game donation to them. Please either use the in-game /tip command to reward them with some credits or meet up with them if you want to reward them with items. Even a thank-you email can go a long way.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
You can find the server and character name that you should donate to by checking out the Top Resource Contributors section. If the user has 'Private' in their donations field or it's left blank then please respect their privacy and do not try to contact them.
Jump to:
Chemical, Water Vapor, Mineral, Gas, Flora Resource, Renewable Energy, Creature Resources
366 Resources Found.
Hide stat percentages
Hide availability chart
Collapse All / Expand All
- Chemical
Nobody has marked this as completed yet.
- Fiberplast
| Quadregayb, Corellia Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadehef, Dantooine Fiberplast (Akshaag) | |||
| No stats available for this resource |
|
||
| Vizio, Dathomirian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnitachi, Endorian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Auva, Gravitonic Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iagut, Lokian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Reec, Lokian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kaqueju, Nabooian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omniblo, Rori Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Cirowhitix, Talusian Fiberplast (Akshaag) | |||
| No stats available for this resource |
|
||
| Vatevul, Tatooinian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kossoteeza, Yavinian Fiberplast (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Liquid Petrochem Fuel
| Wyegun, Class 3 Liquid Petro Fuel (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Frispi, Class 7 Liquid Petro Fuel (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Lubricating Oil
| Sniyc, Lubricating Oil (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Vultav, Lubricating Oil (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
- Polymer
| Wufaq, Polymer (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quaduwoetw, Polymer (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Zodunix, Polymer (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Water Vapor
Nobody has marked this as completed yet.
| Etuquo, Corellian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Javupozo, Dantooine Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omniyxulej, Dantooine Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Caxetolyu, Dathomir Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Triweyn, Endorian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zuky, Lokian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zupav, Nabooian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Carbiac, Rori Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jamucidu, Rori Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadavo, Talusian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Nima, Tatooinian Water Vapor (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Raquedoyly, Yavinian Water Vapor (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Mineral
Nobody has marked this as completed yet.
- Carbonate Ore
| Raoh, Chromite Carbonate Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gyospep, Ostrine Carbonate Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lela, Varium Carbonate Ore (Banzai) | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Duroluquop, Zinsiam Carbonate Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Failyeq, Zinsiam Carbonate Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Extrusive Ore
| Josp, Chronamite Extrusive Ore (Banzai) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Dramucleko, Pholokite Extrusive Ore (Akshaag) | |||
| No stats available for this resource |
|
||
| Wughop, Quadrenium Extrusive Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Tugy, Quadrenium Extrusive Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Intrusive Ore
| Durugheo, Berubium Intrusive Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadihah, Berubium Intrusive Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnivama, Oridium Intrusive Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Radioactive
| Fithabr, Class 5 Radioactive (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Duryovut, High Grade Polymetric Radioactive (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lyaboz, High Grade Polymetric Radioactive (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Known Solid Petrochem Fuel
| Duryob, Class 2 Solid Petro Fuel (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Gosn, Class 3 Solid Petro Fuel (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
- Siliclastic Ore
| Aroiwegyup, Fermionic Siliclastic Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Iziok, Robindun Siliclastic Ore (Banzai) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Omnitra, Tertian Siliclastic Ore (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- Aluminum
| Yulyup, Agrinium Aluminum (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Ohasoege, Perovskitic Aluminum (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Fewuq, Titanium Aluminum (Banzai) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- Crystalline Gemstone
| Ucyomeb, Byrothsis Crystalline Gemstone (Sobuno) | |||
| No stats available for this resource |
|
||
| Onminacl, Green Diamond Crystalline Gemstone (Banzai) | |||
| No stats available for this resource |
|
||
| Carbojez, Kerol Fire-Gem Crystalline Gemstone (Banzai) | |||
| No stats available for this resource |
|
||
- Steel
| Omnipretaj, Crystallized Bicorbantium Steel (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadreokef, Cubirian Steel (Banzai) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Unewhav, Hardened Arveshium Steel (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wovislad, Thoranium Steel (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Omnizojo, Unknown Solid Petrochem Fuel (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Copper
| Yogyefuq, Beyrllius Copper (Banzai) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nutasemeuv, Codoan Copper (Banzai) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Trixokits, Conductive Borcarbitic Copper (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Plerupuk, Kelsh Copper (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
- Iron
| Avaokas, Axidite Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Plaw, Bronzium Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Quadibo, Bronzium Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Slitwohuta, Colat Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Gritahap, Dolovite Iron (Banzai) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Quadroi, Dolovite Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Xuliwilivy, Dolovite Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vitiquiph, Doonium Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Exukusseb, Kammris Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Deuzawele, Kammris Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Omnifoblok, Kammris Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Kuwyumo, Plumbum Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Omnisizate, Plumbum Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quequicya, Polonium Iron (Akshaag) | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
- Gas
Nobody has marked this as completed yet.
- Known Inert Gas
| Fanuguque, Corthel Inert Gas (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- Known Reactive Gas
| Bulunop, Orveth Reactive Gas (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Byiw, Sig Reactive Gas (Akshaag) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Hiwri, Unstable Organometallic Reactive Gas (Akshaag) | |||
| No stats available for this resource |
|
||
- Flora Resource
Nobody has marked this as completed yet.
- Beans
| Yugohi, Corellian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Moypus, Dantooine Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Oxul, Dathomirian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Velik, Endorian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Grihutwer, Lokian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kriprib, Nabooian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zeahye, Rori Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Klioqui, Talusian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Hiex, Tatooinian Vegetable Beans (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zaobiqu, Yavinian Vegetable Beans (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Berries
| Char, Corellia Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Queshau, Dantooine Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wigut, Endorian Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Esrehifyib, Lokian Berry Fruit (Akshaag) | |||
| No stats available for this resource |
|
||
| Wyeranepis, Nabooian Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Gyomothe, Rori Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tsiz, Talusian Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Veap, Tatooinian Berry Fruit (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Roota, Yavinian Berry Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Conifer Wood
| Cifoheyquo, Corellian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ghoibl, Dantooine Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quegr, Dathomirian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Haxey, Endorian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Igefei, Lokian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wafikrog, Nabooian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Tafeboyja, Rori Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jete, Talusian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Sqehoklei, Tatooinian Conifer Wood (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quireza, Yavinian Conifer Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Deciduous Wood
| Aych, Corellian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Okipr, Dantooine Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Neregriw, Dathomirian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zatwizo, Endorian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ciatikuco, Lokian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Phokriek, Nabooian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Eguphaphob, Rori Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Koukuchi, Talusian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Giryunugoc, Tatooinian Deciduous Wood (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ltemu, Yavinian Deciduous Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Corn
| Aholeclo, Corellian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vihi, Dantooine Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yivyopaiq, Endorian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xagroky, Lokian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Junus, Nabooian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Scigeukeog, Rori Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vyob, Talusian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quadaiz, Tatooinian Domesticated Corn (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wabutso, Yavinian Domesticated Corn (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Oats
| Jimipeg, Corellian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Kyoxowho, Dantooine Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xigonu, Dathomirian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Volovy, Endorian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Dusma, Lokian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Quopeapl, Nabooian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spatwoz, Rori Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Mobyonaswo, Talusian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Icicyiryax, Tatooinian Domesticated Oats (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Trowot, Yavinian Domesticated Oats (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Rice
| Sqeep, Corellian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ryecuwo, Dantooine Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ihodufawhe, Endorian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vedax, Lokian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yupha, Nabooian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Yijouwou, Rori Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Odageec, Talusian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Riodeg, Tatooinian Domesticated Rice (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Memuwri, Yavinian Domesticated Rice (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Domesticated Wheat
| Yijiyqu, Corellian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xularobla, Dantooine Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Vyovoquog, Dathomirian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Huflixiv, Endorian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Enoq, Lokian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xunutoa, Nabooian Domesticated Wheat (Akshaag) | |||
| No stats available for this resource |
|
||
| Idrinukus, Rori Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Xafug, Talusian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Povi, Tatooinian Domesticated Wheat (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Miphechod, Yavinian Domesticated Wheat (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
- Evergreen Soft Wood
| Agonazunei, Corellia Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Memuniquab, Dantooine Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Jamohutonu, Dathomirian Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Crexobio, Endorian Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Filushoz, Lokian Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Lyinik, Nabooian Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Flezejarya, Rori Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Avio, Talusian Evergreen Wood (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Ducho, Tatooinian Evergreen Wood (Banzai) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Wugipl, Yavinian Evergreen Wood (Akshaag) | |||
| No stats available for this resource |
|
||
- Flowers
| Eteaxoiqu, Corellia Flower Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Phagreh, Dantooine Flower Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Zaim, Dathomirian Flower Fruit (Akshaag) | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
